About 22962 Ann Miller Road
Private Lake Front Community on Lake Powell @ Miller's Landing. This Serene Waterfront Dream offers 4 Bedrooms +extra hall bunks with 3 full bathrooms. This home offers a full 2 Car Garage + parking. Super size floor plan for Golf Buddies, Girl Friends, Families and their pets. Sleeps 11+. Golf cart or bike ride to Front beach. Minutes to Sharks tooth, Origins & local 30A Fun & Shopping. This Coastal Community offers lakefront pool and dock on sought after Lake Powell. Enjoy the relaxed lakeside lifestyle boating, kayaking, fishing or paddle boarding just steps from your front door. The pool sits down by the dock ideal spot for kayaking & paddle boarding from the lake shore access. For larger watercraft, the public boat ramp is located 1 block west at the Park, easy walking distance.
Features of 22962 Ann Miller Road
| MLS® # | 1001618 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,931 |
| Acres | 0.03 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Other |
| Status | Active |
Community Information
| Address | 22962 Ann Miller Road |
|---|---|
| Area | 27 - Bay County |
| Subdivision | Miller's Landing on Lake Powell |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Utilities | Electric, Public Sewer, Public Water, TV Cable, Tap Fee Paid, Underground |
|---|---|
| Parking | Garage Door Opener, Boat, Oversized, Garage |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
Interior
| Interior Features | Hallway Bunk Beds, Kitchen Island, Recessed Lighting, Pantry, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Refrigerator, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Corner Lot, Covenants, Cul-De-Sac, Curb & Gutter, Dead End, Sidewalk, Within 1/2 Mile to Water, Zero Lot Line |
| Windows | Window Treatments |
| Roof | Metal |
| Construction | Siding CmntFbrHrdBrd |
| Foundation | Slab |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Zoning | Resid Single Family |
|---|
Listing Details
| Office | Berkshire Hathaway HomeServices |
|---|