About 15625 Front Beach Rd Unit 111
Ground floor corner unit at Aqua with great views! No elevator waiting times in the busy summer months. This fully updated condo is being rented on a short-term rental program and actively booking for 2024. Fully renovated in 2022, this unit boasts 11-Foot ceilings, custom built bunks, all new furniture, new A/C, and freshly painted.Aqua is one of the premier condo buildings in Panama City Beach and offers convenient traveling distances to Pier Park and the airport. This convenience is easily recognized by the owners and guests as Panama City Beach's most sought after restaurants and entertainment are within 1 mile.This condo is great for the owner's family and/or guests to have easy access to the beach and all of Aqua's amenities. Owners are allowed pets but see HOA restrictions.
Features of 15625 Front Beach Rd Unit 111
MLS® # | 938106 |
---|---|
Price | $899,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 15625 Front Beach Rd Unit 111 |
---|---|
Area | Bay County |
Subdivision | Aqua |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | Beach, Dumpster, Exercise Room, Pool, Waterfront |
---|---|
Utilities | Electric Available, Public Water Available, Public Sewer Available, TV Cable Available |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Breakfast Bar, Ceiling Raised, Floor Tile, Floor Vinyl |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove/Oven Electric |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|
School Information
Elementary | HUTCHISON BEACH |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1103.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Compass |
---|