Features of 321 Palm Drive
| MLS® # | 1012593 |
|---|---|
| Price | $224,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 952 |
| Acres | 0.13 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile Home |
| Status | Active |
Community Information
| Address | 321 Palm Drive |
|---|---|
| Area | 27 - Bay County |
| Subdivision | LAGUNA BEACH ESTATES |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Utilities | Electric, Septic Tank |
|---|---|
| Parking | Attached Carport |
Interior
| Interior Features | Split Bedroom |
|---|---|
| Appliances | Refrigerator |
| Cooling | Window Unit(s), Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Lot Description | Interior Lot, Within 1/2 Mile to Water |
|---|---|
| Construction | Trim Vinyl |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Zoning | Resid Single Family |
|---|
Listing Details
| Office | Beachy Beach Real Estate |
|---|