About 282 Beachside Dr
Carillon Beach is the only gated, Gulf front community in Bay County! This designer inspired, exquisite and pristine beachfront main house and guest house getaway, features a gorgeous and open chef's kitchen, high-end, stainless steel appliances, an island, and an attached breakfast bar. Enjoy full-course meals at the dining table for eight. There is ample seating in the sumptuously furnished living area that opens out to a furnished balcony and overlooks the beach. A balcony off the master suite offers additional, panoramic Gulf views. A garage in the main house allows for vehicle and beach ''stuff'' storage. Guests will also enjoy access to several on-site, resort-style amenities including sparkling pools, tennis, pickleball, and basketball courts, and a playground.You can have your toes in the warm sand and emerald waters in seconds! 5 Bedrooms, 5 Baths! Unbelievable rental numbers - amazing investment, private beach front vacation, or fulltime property. A must see!
Features of 282 Beachside Dr
MLS® # | 946130 |
---|---|
Price | $5,850,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,266 |
Acres | 0.23 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 282 Beachside Dr |
---|---|
Area | Bay County |
Subdivision | CARILLON BEACH PH 19 |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | Fishing, Gated Community, Pavillion/Gazebo, Picnic Area, Playground, Pool, Tennis, Waterfront |
---|---|
Utilities | Electric Available, Gas - Natural, Phone Available, Public Sewer Available, Public Water Available, TV Cable Available |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Fireplace, Fireplace Gas, Floor Hardwood, Kitchen Island, Washer/Dryer Hookup, Fireplace 2+, Floor Allowance, Furnished - Some, Guest Quarters |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator W/Ice Maker, Smoke Detector, Washer, Security System |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | Yes |
Fireplaces | Fireplace, Fireplace Gas, Fireplace 2+ |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior | Foundation On Pilings, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Balcony, Patio Covered, Shower, Sprinkler System, Columns, Fenced Lot-Part, Guest Quarters |
Lot Description | Covenants, Flood Insurance Required, Restrictions, Within 1/2 Mile Of Water |
Roof | Foundation On Pilings |
Foundation | Foundation On Pilings |
School Information
Elementary | WEST BAY |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 5467.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Carillon Realty Inc |
---|